Santa Monica Weather History - Santa Monica, California
Santa Monica Weather Hourly Report
Santa Monica Weather History
www.SantaMonicaBeachWeather.com
Report Generated on: 07/23/08 - 07:42PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/23/2008 11:00 AM 71°F 60.0%6.0 mph360° N71.0°F76.1°F57.0°F 29.97 rising
07/23/2008 12:00 PM 71°F 60.0%9.0 mph247.5° WSW71.0°F76.1°F57.0°F 29.97 steady
07/23/2008 01:00 PM 72°F 59.0%7.0 mph360° N72.0°F76.3°F57.0°F 29.96 falling
07/23/2008 02:00 PM 71°F 60.0%12.0 mph225° SW71.0°F76.1°F57.0°F 29.94 falling
07/23/2008 03:00 PM 71°F 60.0%10.0 mph247.5° WSW71.0°F76.1°F57.0°F 29.93 falling
07/23/2008 04:00 PM 70°F 63.0%8.0 mph247.5° WSW70.0°F76.0°F57.0°F 29.91 falling
07/23/2008 05:00 PM 69°F 65.0%8.0 mph270° W69.0°F69.0°F57.0°F 29.9 falling
07/23/2008 06:00 PM 68°F 67.0%9.0 mph247.5° WSW68.0°F68.0°F57.0°F 29.88 falling
07/23/2008 07:00 PM 68°F 69.0%8.0 mph225° SW68.0°F68.0°F58.0°F 29.88 steady
Viper Logic Corp.
Santa Monica Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.