Santa Monica Weather History - Santa Monica, California
Santa Monica Weather Daily Report
Santa Monica Weather History
www.SantaMonicaBeachWeather.com
Report Generated on: 07/23/08 - 07:42PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Wednesday 07/23/2008 72°F 68.0°F69.0%59.0%12.0 mph
Monday 07/21/2008 69°F 61.0°F83.0%62.0%9.0 mph
Sunday 07/20/2008 74°F 66.0°F77.0%57.0%12.0 mph
Saturday 07/19/2008 73°F 64.0°F80.0%63.0%12.0 mph
Friday 07/18/2008 73°F 64.0°F86.0%65.0%9.0 mph
Thursday 07/17/2008 74°F 65.0°F81.0%61.0%12.0 mph
Wednesday 07/16/2008 76°F 66.0°F81.0%55.0%12.0 mph
Tuesday 07/15/2008 80°F 66.0°F78.0%43.0%12.0 mph
Monday 07/14/2008 77°F 66.0°F81.0%55.0%13.0 mph
Sunday 07/13/2008 73°F 67.0°F78.0%63.0%12.0 mph
Saturday 07/12/2008 70°F 66.0°F83.0%72.0%8.0 mph
Friday 07/11/2008 75°F 67.0°F81.0%61.0%9.0 mph
Thursday 07/10/2008 75°F 66.0°F81.0%61.0%12.0 mph
Wednesday 07/09/2008 73°F 65.0°F82.0%63.0%12.0 mph
Tuesday 07/08/2008 72°F 64.0°F87.0%68.0%12.0 mph
Monday 07/07/2008 74°F 64.0°F87.0%61.0%10.0 mph
Sunday 07/06/2008 72°F 63.0°F87.0%65.0%8.0 mph
Saturday 07/05/2008 78°F 65.0°F77.0%49.0%10.0 mph
Friday 07/04/2008 80°F 66.0°F86.0%46.0%13.0 mph
Thursday 07/03/2008 74°F 62.0°F80.0%61.0%9.0 mph
Tuesday 07/01/2008 67°F 62.0°F83.0%78.0%0.0 mph
Monday 06/30/2008 74°F 61.0°F86.0%57.0%12.0 mph
Sunday 06/29/2008 73°F 61.0°F83.0%61.0%12.0 mph
Saturday 06/28/2008 71°F 66.0°F77.0%62.0%13.0 mph
Thursday 06/26/2008 67°F 65.0°F72.0%67.0%3.0 mph
Wednesday 06/25/2008 73°F 63.0°F77.0%58.0%10.0 mph
Tuesday 06/24/2008 74°F 62.0°F77.0%57.0%10.0 mph
Viper Logic Corp.
Santa Monica Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.